| Customization: | Available |
|---|---|
| Application: | Chemical Industry, Electroplating Industry, Metallurgical Industry, Papermaking Industry, Petrochemical Industry |
| Customization: | Yes |
Basic Info.
Product Description


| tem | Unit | Material 1 | Material 2 |
| Max Grain size | mm | 0.8 | 0.8 |
| Bulk Density | g/cm3 | ≥1.70 | ≥1.73 |
| Electric Resistance | μΩ.m | ≤8.5 | ≤8 |
| Bending Strength | MPa | ≥10 | ≥12 |
| Compressive Strength | MPa | ≥24 | ≥31 |
| Thermal Conductivity | W/(m.K) | ≥120 | ≥130 |
| C.T.E(100-600)ºC | 10-6/ºC | ≤2.5 | ≤2.5 |
| Ash Content | % | ≤0.3 | ≤0.3 |






If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.
