Tube graphite, also referred to as carbon graphite tube or tube of graphite, plays a critical role across petrochemical, metallurgy, energy, and advanced manufacturing sectors. Among the leading innovations in 2024, High Purified Graphite Product Graphite Tubes From Factory stands out due to its superior material purity, advanced CNC processing, compliance with international standards (ISO, ANSI), and extensive usage statistics in industrial environments.
The global tube graphite market is expected to reach USD 1.38 billion by 2026, expanding at a CAGR of 7.2% (Source: MarketsAndMarkets). Growth is fueled by emerging applications in energy storage, semiconductor, and green hydrogen. Engineering-grade carbon graphite tubes are increasingly sought for:
Type | Purity (C%) | Bulk Density (g/cm³) | Flexural Strength (MPa) | Max Operating Temp (°C) | Thermal Conductivity (W/m.K) | Applications |
---|---|---|---|---|---|---|
Isostatic Graphite Tube | 99.99 | 1.80 | ≥45 | 3000 | 110-120 | PVD/CVD, High-temp Furnace |
Extruded Carbon Graphite Tube | 98.5 | 1.68 | 28~32 | 2000 | 70-85 | Electrolysis, Seals |
Molded Tube of Graphite | 99.5 | 1.75 | 40 | 2600 | 90-110 | Heat Exchangers |
High Purified Graphite Tube | 99.9 | 1.86 | 47 | 3200 | 123 | Advanced Industries |
The manufacturing workflow for premium tube graphite is rigorous, combining high-purity raw material selection, precise molding, and multi-stage machining. The process assures optimal crystal structure and maximized lifespan.
Key Stages:
Raw Material > Blending → Molding → Calcination → Impregnation → Graphitization → CNC Machining → Final Inspection (ISO, ANSI compliant)
Each process stage adheres strictly to ISO 9001 QA systems and ASTM C559/C561 standards for density and porosity.
Parameter | Value |
---|---|
Material | High purity isostatic graphite |
Purity of Carbon (C) | ≥99.9% |
Bulk Density | 1.86–1.92 g/cm³ |
Flexural Strength | 47 MPa (typical) |
Compressive Strength | 95 MPa |
Thermal Expansion (25-1000°C) | 4.3-5.1 x10⁻⁶ K⁻¹ |
Porosity | <12% |
Inner Diameter Range | 8–550 mm |
Length Range | 50–3500 mm |
Surface Roughness | < Ra 0.8 |
Operating Temp | Up to 3200°C (protective atmosphere) |
Standard Compliance | ISO 9001, ASTM C560/561 |
Provider | Main Product | Purity | Machining | International Certification | Key Markets |
---|---|---|---|---|---|
N&L Graphite (View) | High Purified Graphite Tube | 99.9% | CNC / Custom | ISO9001, ASTM-C561, FDA | Petrochemical, Metallurgy, Lab Furnace, Energy |
XYZ Carbon Co. | Isostatic Graphite Tubes | 99.5% | Manual / CNC | ISO 9001 | Chemical, Metallurgy |
GraphiMate Ltd. | Molded Tube of Graphite | 99.7% | Traditional | ISO9001, ANSI | Industrial, Environment |
ABC Advanced Materials | Extruded Carbon Graphite Tube | 98.5% | Manual | FDA, ISO | Engineering, Automotive |
Warranty:
Minimum 12 months up to 24 months on structure and anti-corrosion.
Delivery:
Standard: 18–30 working days global delivery; Custom express