Application Area | Market Share (%) | Key Requirements |
---|---|---|
EAF Steelmaking | 53.2 | High current, abrasion/corrosion resistance, longevity |
Foundry & Alloy | 18.4 | Purity, high thermal stability |
Chemical & Petrochemical | 15.7 | Strong anti-oxidation, acidic/alkaline corrosion |
Others (Silicon, Water-treat, etc.) | 12.7 | Custom diameters/types |
Below is a summarized technical comparison table for standard hp graphite, carbon graphite electrode, and UHP electrodes. Data is industry-sourced and aligns with ISO 9001:2015 and ANSI/ASTM C1179-18 standards.
Parameter | HP Graphite | Carbon Graphite Electrode | UHP Graphite Electrode | Testing Standard |
---|---|---|---|---|
Bulk Density (g/cm³) | 1.68–1.72 | 1.58–1.62 | 1.72–1.78 | ISO 8007-2 |
Resistivity (μΩ·m) | 5.0–6.5 | 6.5–8.0 | 4.2–5.0 | ASTM C1179-18 |
Flexural Strength (MPa) | 9.8–12.0 | 7.5–9.5 | 12.5–17.0 | ISO 1209 |
Ash Content (%) | < 0.3 | 0.5–1.0 | < 0.3 | ISO 8007-1 |
Operating Current (A/cm²) | 18–25 | 10–14 | 25–32 | IEC 60672 |
Recommended Furnace Power (MVA) | 40–80 | 25–40 | 80–150 | N/A |
Service Life (Cycles) | 8–12 | 6–8 | 14–18 | N/A |
Note: All values are typical and subject to batch and operational variances. HP graphite offers a robust compromise between cost and high-temperature capability, outperforming standard carbon graphite electrodes in both density and electrical/thermal properties.
Brand/Supplier | Key Advantage | Bulk Density(g/cm³) | Resistivity (μΩ·m) | Certifications | Custom Service |
---|---|---|---|---|---|
NL Graphite (see product) | ISO/ANSI standards, optimal pricing | 1.68–1.72 | 5.0–6.5 | ISO 9001, 14001, ANSI | Full, OEM/ODM |
SHOWA DENKO | High-purity, long service | 1.70 | 5.7 | ISO, RoHS | Limited |
SGL Carbon | Broad size range | 1.65–1.72 | 5.5–6.8 | ISO/IEC, EU | Available |
HEG Ltd | Competitive pricing | 1.62–1.70 | 6.0–7.2 | ISO9000 | Limited |